<aside> 💡 Note: To use this template, you’ll first need to duplicate it to your own Notion account. If you need help, you can consult this guide.
</aside>
To fill out this time audit template, track your activities in 60-minute intervals for the each day in the week. Feel free to include both personal and professional activities.
Once you're finished, analyze the results, set goals, and create an action plan to improve your time management.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:00 AM - 8:00 AM | |||||||
8:00 AM - 9:00 AM | |||||||
9:00 AM - 10:00 AM | |||||||
10:00 AM - 11:00 AM | |||||||
11:00 AM - 12:00 AM | |||||||
12:00 PM - 1:00 PM | |||||||
1:00 PM - 2:00 PM | |||||||
2:00 PM - 3:00 PM | |||||||
3:00 PM - 4:00 PM | |||||||
4:00 PM - 5:00 PM | |||||||
5:00 PM - 6:00 PM | |||||||
6:00 PM - 7:00 PM | |||||||
7:00 PM - 8:00 PM | |||||||
8:00 PM - 9:00 PM | |||||||
9:00 PM - 10:00 PM |
Here's how to calculate your results using this time audit template:
Of course, manually calculating your time audit results can be rather tedious. Luckily, tools like Reclaim.ai's free time tracking app automate this process weekly, saving you valuable time.